Since opening on July 31, 2003, Fossil Trace Golf Club has remained a top-rated golf course in Colorado, drawing crowds from across the world. Only four days later, Ms. Ann Hileman scored the course’s first ever ace on Hole 16. Since then, Fossil Trace has become home to over 650 hole in ones – including a few on the reachable par 4 holes.
Visitors of the facility can view the Hall of Fame with 13 rotating plaques displaying recent Hole-in-One and Double-Eagle victors. The database below houses every single reported ace and albatross since 2003.
Please search for yourself, a friend, or a family member to find their special day’s information. Hole information is available upon selection.
First Name | Last Name | Hole | Yardage | Club | Date |
---|---|---|---|---|---|
Clayton | Oyama | 16 | 135 yds | 7 Iron | 11/18/24 |
Louise | Nelson | 5 | 90 yds | PW | 10/27/24 |
Courtney | Judish | 5 | 105 yds | PW | 10/25/24 |
Josh | Cline | 11 | 186 yds | 9 Iron | 10/18/24 |
Erik | Berget | 5 | 116 yds | UW | 10/14/24 |
Vince | Halpin | 3 | 145 yds | PW | 9/28/24 |
Andre | Shand | 16 | 138 yds | 8 Iron | 9/26/24 |
Michael | Drago | 14 | 172 yds | 7 Iron | 9/21/24 |
Kevin | Emmerich | 11 | 164 yds | PW | 9/21/24 |
Charles | Osborn | 3 | 151 yds | 7 Iron | 9/20/24 |
Alex | Walker | 3 | 150 yds | 9 Iron | 9/17/24 |
Brian | Kerns | 14 | 207 yds | 5 Iron | 9/17/24 |
Steven | Chonka | 14 | 201 yds | 7 Iron | 9/10/24 |
Sean | Flynn | 14 | 165 yds | 8 Iron | 9/9/24 |
Collin | Sitton | 16 | 141 yds | PW | 9/6/24 |
Michael | Frame | 7 | 100 yds | 9 Iron | 8/31/24 |
Michael | McAbere | 14 | 180 yds | 8 Iron | 8/30/24 |
Alan | White | 3 | 151 yds | 8 Iron | 8/28/24 |
Scott | Benedict | 5 | 125 yds | PW | 8/24/24 |
Laurie | Makloski | 3 | 119 yds | 5 Iron | 8/14/24 |
Lance | Long | 11 | 157 yds | 7 Iron | 8/9/24 |
Jennifer | Yurko | 5 | 99 yds | GW | 7/28/24 |
Kaden | Bradstreet | 11 | 97 yds | SW | 7/27/24 |
Mike | Jossi | 14 | 165 yds | 5 Iron | 7/20/24 |
Sean | Gerhard | 14 | 106 yds | 8 Iron | 7/3/24 |
Evan | Hatton | 14 | 189 yds | 5 Iron | 6/9/24 |
Matt | Pino | 14 | 180 yds | 7 Iron | 6/9/24 |
Colin | Doyle | 11 | 186 yds | 8 Iron | 6/8/24 |
Gregory | White | 5 | 107 yds | SW | 6/4/24 |
John | Masters | 5 | 103 yds | SW | 5/30/24 |
Brent | Bowden | 3 | 153 yds | 8 Iron | 5/28/24 |
Zachary | Moro | 11 | 168 yds | 6 Iron | 5/25/24 |
Andrew | Jossi | 14 | 165 yds | 7 Iron | 11/12/23 |
Brandon | Martin | 5 | 110 yds | SW | 11/4/23 |
Mark | Hampel | 3 | 137 yds | PW | 10/24/23 |
Troit | Freeland | 11 | 157 yds | 6 Iron | 10/24/23 |
Ernest | Davis | 11 | 126 yds | 8 Iron | 10/20/23 |
Aaron | Pinkerton | 11 | 132 yds | PW | 10/20/23 |
Chris | Mast | 5 | 96 yds | PW | 10/18/23 |
Jamie | Dawes | 3 | 160 yds | 8 Iron | 10/12/23 |
Aaron | Stanek | 14 | 200 yds | 7 Iron | 10/7/23 |
Turnder | Johnson | 5 | 96 yds | LW | 10/3/23 |
Lendle | Rounsaville | 16 | 141 yds | 50 Degree | 9/29/23 |
Andrea | Horvath | 3 | 120 yds | 8 Iron | 9/29/23 |
Luke | Konyn | 14 | 167 yds | 6 Iron | 9/25/23 |
Will | Fiser | 3 | 155 yds | 9 Iron | 9/23/23 |
Marc | Francis | 11 | 122 yds | PW | 9/23/23 |
Ali | Boe | 11 | 156 yds | 6 Iron | 9/20/23 |
Karen | Morales | 5 | 88 yds | 8 Iron | 9/19/23 |
Lynn | Jossi | 3 | 83 yds | 9 Iron | 9/17/23 |
Ryan | Crooks | 14 | 96 yds | 54 degree | 9/15/23 |
John | Haas | 11 | 179 yds | 8 Iron | 8/24/23 |
Brandon | Dix | 11 | 154 yds | 8 Iron | 8/15/23 |
Bob | Guiliani | 5 | 99 yds | SW | 8/11/23 |
Jeff | Hansen | 14 | 195 yds | 5 Iron | 7/31/23 |
Zach | Palko | 5 | 98 yds | 58 Degree | 7/28/23 |
David | Eichorst | 14 | 171 yds | 5 Iron | 7/15/23 |
Maria | Gordon | 14 | 108 yds | 9 Iron | 7/11/23 |
Ralph | Fisher | 11 | 154 yds | PW | 7/7/23 |
Matthew | Carrasco | 3 | 125 yds | 9 Iron | 6/29/23 |
Brandon | Dooling | 5 | 86 yds | LW | 6/19/23 |
Armando | Martinez | 5 | 99 yds | AW | 6/16/23 |
Grayson | Wellsley | 3 | 151 yds | PW | 6/9/23 |
Teresa | Van De Bogart | 14 | 135 yds | 5 Iron | 6/1/23 |
John | Tovualo | 5 | 94 yds | PW | 5/31/23 |
Josh | Kostraba | 16 | 154 yds | 9 Iron | 5/31/23 |
Daniel | Dornbier | 14 | 182 yds | 7 Iron | 5/25/23 |
Mark | Maurer | 14 | 164 yds | 7 Iron | 5/13/23 |
Danny | Fuhr | 3 | 151 yds | 9 Iron | 5/7/23 |
Jake | Allen | 14 | 170 yds | 6 Iron | 5/5/23 |
Paul | Moniyszko | 11 | 165 yds | 6 Iron | 4/30/23 |
Colin | Winistorfer | 11 | 154 yds | 52 Degree | 4/28/23 |
Zackary | Torres | 2 | 271 yds | Driver | 4/11/23 |
Erik | Meyer | 14 | 203 yds | 4 Iron | 4/1/23 |
Jacob | Kilfoyle | 5 | 100 yds | PW | 10/31/22 |
Mike | Foley | 10 | 278 yds | Driver | 10/19/22 |
Samuel | Crockett | 5 | 110 yds | 50 | 10/19/22 |
Rob | Tompkins | 5 | 95 yds | 52 | 10/13/22 |
Nick | Christensen | 3 | 151 yds | PW | 10/8/22 |
George | Pisacano | 16 | 144 yds | 6 Iron | 10/7/22 |
Greg | Swartz | 11 | 154 yds | 6 Iron | 10/4/22 |
Anne | Clark | 14 | 100 yds | 3 Wood | 9/27/22 |
Nathaniel | Lerma | 14 | 205 yds | 7 Iron | 9/16/22 |
Justin | Davenport | 14 | 205 yds | 7 Iron | 9/16/22 |
David | Holt | 14 | 187 yds | 6 Iron | 9/8/22 |
Mo | Heshmati | 14 | 205 yds | 3 Wood | 9/8/22 |
Brett | Johnson | 11 | 135 yds | 7 Iron | 9/2/22 |
Isiah | Pachner | 16 | 161 yds | 8 Iron | 8/29/22 |
Craig | Heckman | 16 | 123 yds | PW | 8/25/22 |
Kent | McGriff | 11 | 135 yds | 7 Iron | 8/10/22 |
Alex | Bus | 5 | 99 yds | 9 Iron | 8/4/22 |
Chelsea | Hontz | 14 | 100 yds | 7 Iron | 7/30/22 |
Don | Hodder | 16 | 138 yds | 6 Iron | 7/17/22 |
Christian | Gray | 11 | 162 yds | 7 Iron | 7/16/22 |
Joey | Koicim | 11 | 156 yds | 8 Iron | 7/7/22 |
Randy | Steinheimer | 11 | 162 yds | 5 Iron | 7/3/22 |
Eric | Semal | 11 | 168 yds | 8 Iron | 7/1/22 |
James | Hanks III | 11 | 145 yds | 9 Iron | 6/25/22 |
Noah | Hagerty | 14 | 159 yds | 8 Iron | 6/25/22 |
Tim | D'Costa | 14 | 170 yds | 7 Iron | 6/12/22 |
Cole | Renyer | 11 | 164 yds | PW | 6/4/22 |
Ryan | Dykstra | 14 | 178 yds | 8 Iron | 6/1/22 |
Michael | Clark | 16 | 141 yds | PW | 5/29/22 |
Pam | Durkee | 16 | 135 yds | 4 Rescue | 5/26/22 |
Nick | Juelich | 3 | 119 yds | PW | 5/20/22 |
Ron | Spaulding | 3 | 142 yds | 9 Iron | 5/18/22 |
Charlie | Boding | 5 | 94 yds | 50 Wedge | 5/14/22 |
Larry | Patton | 5 | 138 yds | 9 Iron | 5/6/22 |
Marie | Mizek | 5 | 90 yds | 9 Iron | 5/5/22 |
Jenna | Dilsaver | 14 | 98 yds | 9 Iron | 4/30/22 |
Chris | Moles | 3 | 125 yds | PW | 4/27/22 |
Tom | Caroella | 11 | 140 yds | 7 Iron | 4/25/22 |
Alan | Ness | 11 | 140 yds | 9 Iron | 4/25/22 |
Adam | New | 16 | 163 yds | 8 Iron | 4/24/22 |
Ben | Smith | 3 | 138 yds | 48 Wedge | 4/23/22 |
Bobby | Baltimore | 14 | 176 yds | 4 Hybrid | 4/21/22 |
Ian | Campbell | 16 | 142 yds | 9 Iron | 4/19/22 |
George | Benzing | 11 | 154 yds | 8 Iron | 4/17/22 |
Cameran | Blossom | 11 | 154 yds | 7 Iron | 4/17/22 |
Leo | Curry | 11 | 126 yds | 5 Iron | 4/10/22 |
Debbie | Sullenberger | 16 | 91 yds | Driver | 4/10/22 |
Joseph | Boehrer | 16 | 135 yds | PW | 4/8/22 |
Taj | Kumar | 3 | 165 yds | 9 Iron | 4/2/22 |
Charlie | Brendle | 5 | 100 yds | PW | 3/24/22 |
Matt | Tinlin | 3 | 139 yds | 9 Iron | 12/1/21 |
Gladnick | Kane | 11 | 104 yds | 9 Iron | 11/6/21 |
Neil | Manuel | 5 | 95 yds | 54 Wedge | 10/26/21 |
Shae | Maiorana | 14 | 168 yds | 6 Iron | 10/19/21 |
Nick | Christensen | 3 | 151 yds | PW | 10/8/21 |
Dale | Chikuma | 5 | 106 yds | PW | 10/7/21 |
Brandon T | Fischer | 5 | 118 yds | 52 Degree | 10/4/21 |
Tate | Gilpin | 5 | 95 yds | PW | 10/4/21 |
Grant | Marsh | 16 | 141 yds | 9 Iron | 10/3/21 |
Charlie | Brenole | 11 | 170 yds | 5 Wood | 10/2/21 |
Tom | Newton Jr. | 14 | 175 yds | 7 Iron | 9/23/21 |
Matt | Luckett | 11 | 186 yds | 3 Iron | 9/19/21 |
KMFNJ | 3 | 151 yds | 8 Iron | 9/19/21 | |
Mike | Kenovich | 5 | 94 yds | 54 Degree | 9/16/21 |
Michael | Schoede | 5 | 100 yds | PW | 9/13/21 |
Matthew | Carrasco | 16 | 138 yds | 9 Iron | 9/6/21 |
John | Rust | 9 | 260 yds | 3 Wood | 8/30/21 |
Tre | Elari | 16 | 141 yds | PW | 8/25/21 |
John | Kankis | 11 | 175 yds | 5 Hyb | 8/25/21 |
Rick | Hoffman | 14 | 172 yds | 6 Iron | 8/22/21 |
Parker | Swinford | 11 | 99 yds | 8 Hyb | 8/19/21 |
Kody | Springsteen | 14 | 205 yds | 7 Iron | 8/15/21 |
Andrew | Bebout | 16 | 140 yds | 9 Iron | 8/14/21 |
Kathleen | Osher | 11 | 99 yds | PW | 8/14/21 |
Clay | Holmboe | 14 | 170 yds | 6 Iron | 8/5/21 |
Shelle | Pennington | 5 | 96 yds | 9 Iron | 8/3/21 |
Robert | Hernandez | 16 | 140 yds | PW | 7/31/21 |
Tyler | Hellwig | 11 | 154 yds | 7 Iron | 7/23/21 |
Benjamin | Long | 5 | 95 yds | 58 SW | 7/23/21 |
Michael | Zardus | 5 | 95 yds | 60 Degree | 7/23/21 |
Jon | Fox | 16 | 133 yds | PW | 7/13/21 |
Joshua J | Lear | 16 | 141 yds | PW | 7/11/21 |
Ian | Long | 3 | 145 yds | PW | 7/8/21 |
Mary | Nelson | 14 | 99 yds | 8 Iron | 7/7/21 |
Chris | Snyder | 3 | 135 yds | Wedge | 7/7/21 |
Chuck | LePage | 16 | 141 yds | 8 Iron | 6/30/21 |
David E | Berns | 5 | 100 yds | SW | 6/28/21 |
Court | Moody | 14 | 121 yds | 8 Iron | 6/25/21 |
Ed | Hornfeck | 11 | 154 yds | 7 Iron | 6/18/21 |
Jim | Campbell | 14 | 141 yds | 8 Iron | 6/17/21 |
Justin | Bantock | 16 | 130 yds | 8 Iron | 6/6/21 |
Dale | Chikuma | 14 | 186 yds | Hybrid | 6/3/21 |
Gary M | Trujillo | 16 | 128 yds | 5 Wood | 6/3/21 |
Bob | Blanchard | 5 | 100 yds | PW | 5/29/21 |
Richard | Leslie | 11 | 135 yds | 8 Iron | 5/28/21 |
Brian | Mahanke | 5 | 100 yds | PW | 5/26/21 |
Heather | Lawler | 11 | 99 yds | 3 Wood | 5/25/21 |
Taylor | Nguyen | 14 | 174 yds | 6 Iron | 5/22/21 |
Chip | Bryant | 3 | 135 yds | 8 Iron | 5/19/21 |
Stuart | Schoenfeld | 5 | 111 yds | 54 degree | 5/15/21 |
Curt | Cooper | 3 | 150 yds | 9 Iron | 4/30/21 |
Calum | Wedgwood | 14 | 185 yds | 6 Iron | 4/25/21 |
Tony | Constancio | 3 | 150 yds | 9 Iron | 4/3/21 |
Leticia | Overholt | 3 | 95 yds | PW | 4/3/21 |
Curtis | Lee | 16 | 153 yds | 8 Iron | 4/2/21 |
Terry | Jensen | 5 | 100 yds | 8 Iron | 2/3/21 |
Rajiv | Kumar | 11 | 175 yds | 7 Iron | 1/22/21 |
Mike | Urbatchka | 11 | 186 yds | 7 Iron | 11/19/20 |
Tom | Kenworthy | 11 | 160 yds | 6 Iron | 10/22/20 |
Murray | Cook | 5 | 96 yds | SW | 10/13/20 |
Ryan | Honas | 3 | 135 yds | 8 Iron | 9/26/20 |
Barnes | Goutermout | 14 | 192 yds | 4 Hybrid | 9/21/20 |
Joe | McInerny | 11 | 166 yds | 8 Iron | 9/20/20 |
Paul | Pewterbaugh | 5 | 108 yds | SW | 9/17/20 |
Camden | Gray | 11 | 148 yds | PW | 9/13/20 |
David | Wakefield | 3 | 135 yds | 8 Iron | 9/12/20 |
August | King | 3 | 160 yds | 8 Iron | 9/12/20 |
Ben | Stecker | 16 | 160 yds | 9 Iron | 9/11/20 |
Jim | Dehnke | 10 | 285 yds | Driver | 9/11/20 |
Aaron | McLEan | 16 | 135 yds | 9 Iron | 9/5/20 |
Reagan | Hallmark | 3 | 135 yds | PW | 9/5/20 |
Dave | Wilson | 5 | 105 yds | PW | 9/3/20 |
Jason | Read | 5 | 115 yds | GW | 8/30/20 |
Mark | Silkworth | 11 | 186 yds | Driver | 8/22/20 |
Allan | Fries | 3 | 119 yds | 9 Iron | 8/21/20 |
Kris | Nylander | 3 | 135 yds | PW | 8/18/20 |
Fred | Keller | 3 | 135 yds | 8 Iron | 8/18/20 |
Brian | Hager | 11 | 104 yds | PW | 8/5/20 |
Susan | Mohr | 14 | 133 yds | 7 Iron | 7/28/20 |
Thomas | Jarman | 3 | 146 yds | PW | 7/11/20 |
Shames | Stevens | 11 | 154 yds | 4 Hybrid | 6/25/20 |
Cameron | Morgan | 16 | 129 yds | GW | 6/22/20 |
Duane | Hayes | 3 | 130 yds | 9 Iron | 6/11/20 |
Rick | Schluefer | 5 | 99 yds | W | 5/29/20 |
Nancy | Baker | 11 | 90 yds | 7 Wood | 5/27/20 |
David | Schmidt | 3 | 168 yds | 6 Iron | 5/22/20 |
Bryn | Fittinger | 11 | 99 yds | PW | 5/22/20 |
Tim | Watts | 11 | 153 yds | 8 Iron | 5/20/20 |
Voni | Dotterweich | 11 | 99 yds | 9 Iron | 5/19/20 |
Rick | Stoecklein | 16 | 141 yds | 8 Iron | 5/16/20 |
Karl | Lueders | 16 | 146 yds | PW | 5/2/20 |
Jax | Collins | 14 | 197 yds | 7 Iron | 4/21/20 |
AJ | Fleming | 11 | 197 yds | 5 Iron | 1/8/20 |
Juan | Jaque-Pradine | 5 | 95 yds | W | 11/17/19 |
Paul | Shibata | 11 | 177 yds | 6 Iron | 11/9/19 |
Sam | Biearman | 5 | 95 yds | PW | 11/8/19 |
Bernie | Remec | 3 | 135 yds | 7 Iron | 10/19/19 |
Lorenzo | Kunze | 3 | 143 yds | 8 Iron | 10/14/19 |
Aaron | Pratt | 14 | 184 yds | 3 Hybrid | 9/27/19 |
Lynn | Jossi | 16 | 96 yds | 8 Iron | 9/27/19 |
Heath | Cillessen | 5 | 112 yds | GW | 9/2/19 |
Tim | Gordon | 3 | 144 yds | 7 Iron | 8/30/19 |
Tom | Dietrich | 5 | 102 yds | SW | 8/28/19 |
Cory | Jennings | 16 | 137 yds | GW | 8/23/19 |
Bill | Mendoza | 11 | 148 yds | 7 Iron | 8/13/19 |
Brian | Varley | 11 | 143 yds | 9 Iron | 8/12/19 |
Chris | Wall | 5 | 107 yds | GW | 8/11/19 |
Chris | Reed | 14 | 205 yds | 3 Iron | 8/8/19 |
Mark | Gillaspie | 14 | 165 yds | 6 Iron | 8/4/19 |
Chris | Westberry | 3 | 135 yds | SW | 8/4/19 |
Chris | McDonald | 11 | 137 yds | 7 Iron | 8/4/19 |
Alex | Cooper | 3 | 119 yds | GW | 7/30/19 |
Zak | Waldsteim | 11 | 154 yds | 7 Iron | 7/26/19 |
Billy | Baca | 3 | 120 yds | PW | 7/20/19 |
Ohm | Patel | 11 | 176 yds | 8 Iron | 7/18/19 |
Josh | William | 11 | 160 yds | 9 Iron | 7/11/19 |
Kirk | Butler | 5 | 96 yds | GW | 7/10/19 |
Daniel | Kisicki | 14 | 205 yds | 5 Iron | 7/7/19 |
Niles | Gunderson | 14 | 194 yds | 5 Iron | 7/6/19 |
Eldon | Likkel | 11 | 148 yds | 5 Iron | 7/1/19 |
David | Zinke | 5 | 100 yds | PW | 6/26/19 |
Rony | Retana | 3 | 135 yds | 7 Iron | 6/21/19 |
Scott | Carlson | 14 | 180 yds | 8 Iron | 6/16/19 |
Rob | Salmon | 14 | 154 yds | 7 Iron | 6/14/19 |
Peter | Van | 5 | 105 yds | PW | 6/12/19 |
Mitch | Hartung | 11 | 200 yds | 3 Wood | 6/12/19 |
Chad | Guimond | 11 | 149 yds | 8 Iron | 6/6/19 |
Dennis | Schurman | 16 | 141 yds | 8 Iron | 6/6/19 |
Stephen | Westog | 5 | 130 yds | GW | 5/29/19 |
Fiona | Van Reisen | 16 | 128 yds | 8 Iron | 5/24/19 |
Ken | Multra | 14 | 172 yds | 7 Iron | 5/16/19 |
Charlie | Lukasiewicz | 2 | 271 yds | 4 Wood | 5/3/19 |
Sam | Greenwald | 3 | 151 yds | 8 Iron | 4/27/19 |
Tommy | Gogolen | 14 | 178 yds | 6 Iron | 4/15/19 |
Chris | Hempstead | 5 | 95 yds | GW | 4/15/19 |
Humberto | Fagundes | 5 | 99 yds | SW | 4/4/19 |
Jake | Nelson | 14 | 98 yds | 8 Iron | 3/27/19 |
Tim | Hansen | 11 | 154 yds | 6 Iron | 10/21/18 |
Natalie | Biffl | 14 | 115 yds | Fairway Wood | 10/13/18 |
Chad | Stanley | 11 | 135 yds | 9 Iron | 10/6/18 |
Daniel Paul | Bouchard | 14 | N/A | 7 Iron | 9/27/18 |
Zachary | Patterson | 14 | 220 yds | 4 Iron | 9/26/18 |
Michael | Calley | 14 | 205 yds | 6 Iron | 9/23/18 |
Chad | Guimond | 3 | 141 yds | 8 Iron | 9/6/18 |
Andy | Gold | 16 | 141 yds | 9 Iron | 9/6/18 |
Larry | Patton | 11 | 154 yds | 8 Iron | 9/3/18 |
Kyle | Engman | 11 | 154 yds | 6 Iron | 9/1/18 |
Danette | Rausch | 11 | 126 yds | PW | 8/26/18 |
Greg | Grimshaw | 5 | 103 yds | GW | 8/19/18 |
Aaron | Brandsma | 14 | 205 yds | 7 Iron | 8/17/18 |
Kevin | Mills | 5 | 105 yds | 9 Iron | 8/14/18 |
Andrew B. | Greene | 3 | 135 yds | PW | 8/11/18 |
Richard | Lane | 3 | 148 yds | PW | 7/31/18 |
Susan | McDonald | 11 | 126 yds | 9 Iron | 7/30/18 |
Chris | Webb | 3 | 133 yds | 9 Iron | 7/22/18 |
John | Zell | 16 | 140 yds | 7 Iron | 7/22/18 |
Tommy | Newton | 14 | 197 yds | 4 Iron | 7/18/18 |
Bryce | Babcock | 17 | 318 yds | Driver | 7/16/18 |
Phil | Pettigrew | 3 | 119 yds | SW | 7/14/18 |
Bryan | Gee | 3 | 124 yds | PW | 7/9/18 |
Paul | Mudrey | 5 | 96 yds | SW | 7/8/18 |
Kelly | Green | 16 | 144 yds | 9 Iron | 7/7/18 |
Jon | Arinnger | 3 | 154 yds | 9 Iron | 7/7/18 |
Robert L. | Chavez | 11 | 131 yds | 7 Iron | 7/7/18 |
Danny | Kloos | 16 | 160 yds | 7 Iron | 7/6/18 |
Wyndam | Williams | 16 | 156 yds | 9 Iron | 7/4/18 |
Jon | Hoop | 5 | 111 yds | PW | 7/3/18 |
Ben | Tremayne | 14 | 196 yds | 4 Hybrid | 7/2/18 |
Gary | Aldrich | 3 | 135 yds | 7 Iron | 6/29/18 |
Don | Beattie | 3 | 135 yds | 7 Iron | 6/26/18 |
Robert | Hoffschneider | 3 | 145 yds | 7 Iron | 6/17/18 |
Dan | Price | 3 | 149 yds | Wedge | 6/15/18 |
Mike | Withers | 2 | 297 yds | Driver | 6/11/18 |
Craig | Kishel | 3 | 135 yds | 9 Iron | 6/9/18 |
Neisha | Sikora | 16 | 91 yds | 7 Iron | 6/9/18 |
Chad | Ridgway | 16 | 126 yds | PW | 6/3/18 |
Dario F. | Duque | 3 | 123 yds | PW | 5/31/18 |
K.C. | Gooding | 16 | 147 yds | 9 Iron | 5/21/18 |
Joshua | Rodrigue-Bailey | 5 | 115 yds | GW | 5/20/18 |
Brandon | Kusek | 5 | 103 yds | SW | 5/18/18 |
Vern | Rider | 3 | 147 yds | 9 Iron | 5/11/18 |
Trici | Twiford | 14 | 98 yds | PW | 5/8/18 |
Marty | Liles | 5 | 100 yds | SW | 5/6/18 |
Ross | Lantzy | 11 | 157 yds | 8 Iron | 5/2/18 |
Jonathan Taylor | Bartlett | 14 | 174 yds | 5 Iron | 4/23/18 |
Eric | Slayman | 2 | 297 yds | Driver | 4/23/18 |
Andrew | Hall | 11 | N/A | 7 Iron | 4/20/18 |
Kevin | Lyons | 3 | 140 yds | PW | 4/11/18 |
Chris | Heisey | 14 | 180 yds | 7 Iron | 4/10/18 |
Anthony | Riccardi | 16 | 141 yds | 7 Iron | 12/2/17 |
Brian | Pierce | 11 | 160 yds | 8 Iron | 11/19/17 |
Iris | Van Beuzekom | 5 | 110 yds | 8 Iron | 10/23/17 |
Bob | Bennett | 14 | 180 yds | 5 Wood | 10/22/17 |
Sandy | Bass | 11 | 150 yds | 8 Iron | 10/18/17 |
Jamie | Jacobson | 4 | 147 yds | 4 Iron | 10/17/17 |
Dan | McKeown | 11 | 154 yds | 9 Iron | 10/5/17 |
Mike | Gray | 14 | 163 yds | 7 Iron | 9/22/17 |
Christopher | Pantano | 5 | 100 yds | SW | 9/20/17 |
Danny | Leggett | 5 | 109 yds | PW | 9/11/17 |
Terry | McKinney | 5 | 112 yds | PW | 9/11/17 |
Drew | Williams | 5 | 109 yds | SW | 9/11/17 |
Craig | Bazin | 14 | 220 yds | 3 Wood | 9/2/17 |
Joe | Beggett | 14 | 196 yds | 3 Iron | 8/31/17 |
Voni | Dotterweich | 16 | 91 yds | PW | 8/29/17 |
Jeremy | Prolic | 5 | 108 yds | SW | 8/16/17 |
Michael | Gale | 3 | 119 yds | 9 Iron | 8/6/17 |
Doug | D'Arche | 11 | 154 yds | 8 Iron | 8/5/17 |
Justin | Wagner | 11 | 154 yd | 7 Iron | 8/5/17 |
Robbie | Niemi | 3 | 153 yds | 9 Iron | 8/4/17 |
Scott | Lantis | 3 | 138 yds | 8 Iron | 8/3/17 |
Jeremy | Reynolds | 3 | 129 yds | PW | 8/1/17 |
Marty | Marcely | 11 | 186 yds | 6 Iron | 7/30/17 |
Matt | Forrest | 16 | 163 yds | 8 Iron | 7/9/17 |
Philip | Walters | 5 | 97 yds | SW | 7/7/17 |
Jaden | Jones | 11 | 160 yds | PW | 7/2/17 |
Larry | Nelson | 14 | 172 yds | 4 Iron | 6/29/17 |
Tim | Askey | 11 | 154 yds | 9 Iron | 6/27/17 |
Matthew | Phillips | 5 | 112 yds | PW | 6/27/17 |
Garyson | Flambures | 5 | 95 yds | SW | 6/23/17 |
Kerry | McCoy | 16 | 160 yds | 7 Iron | 6/19/17 |
Tom | Bay | 5 | 108 yds | AW | 6/7/17 |
Kyle | DeYoung | 5 | 98 yds | AW | 6/5/17 |
Colter | Starks | 11 | 145 yds | 8 Iron | 6/3/17 |
Greg | Kimball | 14 | 205 yds | 22° Hybrid | 5/13/17 |
Kirk | Fronckieinicz | 3 | 164 yds | 7 Iron | 5/13/17 |
Kyle | Reed | 3 | 137 yds | GW | 3/15/17 |
Kevin | Mills | 5 | 90 yds | PW | 2/17/17 |
Justin | Villanueva | 5 | 88 yds | AW | 11/16/16 |
Parker | Hendrickson | 11 | 168 yds | 9 Iron | 11/14/16 |
Tom | Wallace | 11 | 177 yds | 6 Iron | 11/11/16 |
A.J. | Johnston | 5 | 113 yds | GW | 10/17/16 |
Dena | Raitman | 11 | 99 ds | 4 Hybrid | 10/13/16 |
Colby | Lindsey | 2 | 287 yds | Driver | 10/12/16 |
Steven | Shinkoin | 14 | 172 yds | 8 Iron | 9/23/16 |
Chan | Mayher | 5 | 92 yds | 60° Wedge | 9/21/16 |
Richard | Ramsey | 11 | 186 yds | 7 Iron | 9/19/16 |
David | Lane | 3 | 145 yds | 9 Iron | 9/4/16 |
Gary | Rustad | 3 | 151 yds | 7 Iron | 8/31/16 |
Shawn | Klein | 3 | 129 yds | PW | 8/26/16 |
Aaron | Sandager | 2 | 297 yds | Driver | 8/25/16 |
Doug | Greeley | 5 | 117 yds | SW | 8/15/16 |
Jasen | Brown | 16 | 148 yds | 9 Iron | 8/12/16 |
Russell | Frick | 3 | 119 yds | 9 Iron | 8/9/16 |
Zach | Smith | 16 | 132 yds | PW | 8/5/16 |
Marc | Knight | 16 | 153 | SW | 8/04/16 |
Beth | Hayes | 3 | 91 yds | 9 Iron | 7/28/16 |
John | Altman | 14 | 208 yds | 4 Iron | 7/24/16 |
Scott | Horton | 3 | 152 yds | 7 Iron | 7/12/16 |
Frank | LaForge | 5 | 99 yds | SW | 7/10/16 |
Jennifer | Feliciano | 3 | 135 yds | 8 Iron | 7/4/16 |
Janet | Nunn | 5 | 87 yds | PW | 6/30/16 |
Evan | Hunter | 3 | 91 yds | 7 Iron | 6/29/16 |
Mitch | Hartung | 5 | 95 yds | PW | 6/24/16 |
Janet | Nunn | 3 | 77 yds | 52° Wedge | 6/23/16 |
Randy | Minch | 16 | 136 yds | 8 Iron | 6/20/16 |
Bill | Hathorn | 5 | 99 yds | 9 Iron | 6/14/16 |
Judy | Borgeson | 5 | 108 yds | 5 Hybrid | 6/12/16 |
Andy | Fritz | 5 | 103 yds | 54° Wedge | 6/8/16 |
Bobby | Juhl | 5 | 104 yds | 9 Iron | 6/8/16 |
Regina | Rodrigues | 5 | 91 yds | 7 Iron | 6/7/16 |
Zack | Jordan | 3 | 145 yds | 8 Iron | 5/31/16 |
Erik | Petersen | 16 | 136 yds | 8 Iron | 5/31/16 |
Ken | Parrott | 3 | N/A | 7 Iron | 5/31/16 |
Brad | Robinson | 16 | 160 yds | 9 Iron | 5/27/16 |
Tim | McGuire | 14 | 210 yds | 3 Wood | 5/26/16 |
Matt | Haeger | 14 | 172 yds | 6 Iron | 5/14/16 |
Kit | Hollingshead | 11 | 154 yds | 9 Iron | 4/27/16 |
Peter | Spittler | 3 | 130 yds | PW | 4/24/16 |
Rod | Tarullo | 3 | 148 yds | 8 Iron | 4/14/16 |
Chirstopher | Knapp | 3 | 160 yds | 9 Iron | 4/8/16 |
Tom | Wulf | 5 | 114 yds | PW | 4/7/16 |
Mark | Schubert | 16 | 141 yds | N/A | 10/27/15 |
Todd | Perkins | 14 | 196 yds | Hybrid | 10/25/15 |
Lanny K. | Cook | 3 | 135 yds | 8 Iron | 10/19/15 |
David | Attaway | 3 | 169 yds | 8 Iron | 10/9/15 |
